Intensive Study Programme Estonia 2018: Difference between revisions
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
File:Estonia 1.JPG| | File:Estonia 1.JPG| | ||
File:Estonia_2.JPG| | File:Estonia_2.JPG| | ||
File:Estonia_3. | File:Estonia_3.JPG| | ||
File:Estonia_4. | File:Estonia_4.JPG| | ||
File:Estonia_5. | File:Estonia_5.JPG| | ||
File:Estonia_6. | File:Estonia_6.JPG| | ||
File:Estonia_7. | File:Estonia_7.JPG| | ||
File:Estonia_8. | File:Estonia_8.JPG| | ||
File:Estonia_9. | File:Estonia_9.JPG| | ||
File:Estonia_10. | File:Estonia_10.JPG| | ||
File:Estonia_11. | File:Estonia_11.JPG| | ||
File:Estonia_12. | File:Estonia_12.JPG| | ||
File:Estonia_13. | File:Estonia_13.JPG| | ||
File:Estonia_14. | File:Estonia_14.JPG| | ||
File:Estonia_15. | File:Estonia_15.JPG| | ||
File:Estonia_16. | File:Estonia_16.JPG| | ||
File:Estonia_17. | File:Estonia_17.JPG| | ||
File:Estonia_18. | File:Estonia_18.JPG| | ||
File:Estonia_19. | File:Estonia_19.JPG| | ||
File:Estonia_20. | File:Estonia_20.JPG| | ||
File:Estonia_21. | File:Estonia_21.JPG| | ||
File:Estonia_22. | File:Estonia_22.JPG| | ||
File:Estonia_23. | File:Estonia_23.JPG| | ||
File:Estonia_24. | File:Estonia_24.JPG| | ||
File:Estonia_25. | File:Estonia_25.JPG| | ||
File:Estonia_26. | File:Estonia_26.JPG| | ||
File:Estonia_27. | File:Estonia_27.JPG| | ||
File:Estonia_28. | File:Estonia_28.JPG| | ||
File:Estonia_29. | File:Estonia_29.JPG| | ||
File:Estonia_30. | File:Estonia_30.JPG| | ||
File:Estonia_31. | File:Estonia_31.JPG| | ||
File:Estonia_32. | File:Estonia_32.JPG| | ||
File:Estonia_33. | File:Estonia_33.JPG| | ||
File:Estonia_34. | File:Estonia_34.JPG| | ||
File:Estonia_35. | File:Estonia_35.JPG| | ||
File:Estonia_36. | File:Estonia_36.JPG| | ||
File:Estonia_37. | File:Estonia_37.JPG| | ||
File:Estonia_38. | File:Estonia_38.JPG| | ||
File:Estonia_39. | File:Estonia_39.JPG| | ||
File:Estonia_40. | File:Estonia_40.JPG| | ||
</gallery> | </gallery> | ||
== Funded by the ERASMUS+ Programme == | == Funded by the ERASMUS+ Programme == | ||
[[File:Eu funded logo.jpg|thumb|none|500px|The strategic partnership ' Social entrepreneurship for local change' has been (partially) funded by the ERASMUS+ grant program of the European Union under grant no.2015-1-DE01-KA203-002161. Neither the European Commission nor the project's national funding agency are responsible for the content or liable for any losses or damage resulting of the use of these resources.]] | [[File:Eu funded logo.jpg|thumb|none|500px|The strategic partnership ' Social entrepreneurship for local change' has been (partially) funded by the ERASMUS+ grant program of the European Union under grant no.2015-1-DE01-KA203-002161. Neither the European Commission nor the project's national funding agency are responsible for the content or liable for any losses or damage resulting of the use of these resources.]] |
Revision as of 14:02, 1 June 2018
Impressions
Funded by the ERASMUS+ Programme

The strategic partnership ' Social entrepreneurship for local change' has been (partially) funded by the ERASMUS+ grant program of the European Union under grant no.2015-1-DE01-KA203-002161. Neither the European Commission nor the project's national funding agency are responsible for the content or liable for any losses or damage resulting of the use of these resources.