Intensive Study Programme Estonia 2018: Difference between revisions
Line 2: | Line 2: | ||
<gallery caption=" " widths="250px" heights="200px" perrow="4"> | <gallery caption=" " widths="250px" heights="200px" perrow="4"> | ||
File:Estonia 1.JPG| | File:Estonia 1.JPG|Our local team: Andry Padar, Tarmo Pilvin and Roger Evans | ||
File:Estonia_2.JPG| | File:Estonia_2.JPG|Exploring abandonned buildings from the Soviet period | ||
File:Estonia_3.JPG| | File:Estonia_3.JPG|The Lahema coastline was largely inaccessible during the Soviet period which is one of the reasons for its low use intensity | ||
File:Estonia_4.JPG| | File:Estonia_4.JPG|The former Soviet research centre as one potential area of intervnetion | ||
File:Estonia_5.JPG| | File:Estonia_5.JPG|Local coordinator Kaisa Linno explains about problems and potentials in the town of Loksa | ||
File:Estonia_6.JPG| | File:Estonia_6.JPG|Workshop participants listen to local stakeholders | ||
File:Estonia_7.JPG| | File:Estonia_7.JPG|At the former Soviet submarine base, a spot with high potential for alternative futures | ||
File:Estonia_8.JPG| | File:Estonia_8.JPG|The Kolga Manor is currently abandonned. A splendid house surrounded by a large landscape garden. | ||
File:Estonia_9.JPG| | File:Estonia_9.JPG|Welcome and lunch at the Kolga community house. | ||
File:Estonia_10.JPG| | File:Estonia_10.JPG|Kaisa explains the system context of the Lahemaa National Park | ||
File:Estonia_11.JPG| | File:Estonia_11.JPG|Roundtable discussions with local stakeholders from different sectors | ||
File:Estonia_12.JPG| | File:Estonia_12.JPG|Explanations about the challenges for nature tourism | ||
File:Estonia_13.JPG| | File:Estonia_13.JPG|Staff meeting with design thinking briefing at the Vinistu Art Hotel | ||
File:Estonia_14.JPG| | File:Estonia_14.JPG|Frist business plan 'warm-up' exercise with role play pitch | ||
File:Estonia_15.JPG| | File:Estonia_15.JPG|Group formation around related topics | ||
File:Estonia_16.JPG| | File:Estonia_16.JPG|The project monitoring process | ||
File:Estonia_17.JPG| | File:Estonia_17.JPG|Design Thinking Day 1: Finding 'What if' questions | ||
File:Estonia_18.JPG| | File:Estonia_18.JPG|Analysing the system context of ideas | ||
File:Estonia_19.JPG| | File:Estonia_19.JPG|Review session with supervisors | ||
File:Estonia_20.JPG| | File:Estonia_20.JPG|Estonian evening with local folk dancing and singing group | ||
File:Estonia_21.JPG| | File:Estonia_21.JPG|Design Thinking Day 2: Prototyping | ||
File:Estonia_22.JPG| | File:Estonia_22.JPG|Pitching the prototypes (1) | ||
File:Estonia_23.JPG| | File:Estonia_23.JPG|Pitching the prototypes (2) | ||
File:Estonia_24.JPG| | File:Estonia_24.JPG|Reviewing feedback | ||
File:Estonia_25.JPG| | File:Estonia_25.JPG|Moving to the second workshop location: Tartu | ||
File:Estonia_26.JPG| | File:Estonia_26.JPG|Additional theory lectures: Shahrazad Hadad on marketing | ||
File:Estonia_27.JPG| | File:Estonia_27.JPG|Staff review session | ||
File:Estonia_28.JPG| | File:Estonia_28.JPG|Working with the business model canvas | ||
File:Estonia_29.JPG| | File:Estonia_29.JPG|Specifying the product | ||
File:Estonia_30.JPG| | File:Estonia_30.JPG|Final presentation: rehearsing role plays | ||
File:Estonia_31.JPG| | File:Estonia_31.JPG|Final presentation: group presentations | ||
File:Estonia_32.JPG| | File:Estonia_32.JPG|Final presentation: audience with local stakeholders | ||
File:Estonia_33.JPG| | File:Estonia_33.JPG|Final presentation: group presentations | ||
File:Estonia_34.JPG| | File:Estonia_34.JPG|Final presentation: poster session with local stakeholders (1) | ||
File:Estonia_35.JPG| | File:Estonia_35.JPG|Final presentation: poster session with local stakeholders (2) | ||
File:Estonia_36.JPG| | File:Estonia_36.JPG|Finished | ||
File:Estonia_37.JPG| | File:Estonia_37.JPG|Local major announces the most suitable project as selected by the local stakeholders | ||
File:Estonia_38.JPG| | File:Estonia_38.JPG|The local line dance group performs for the workshop participants | ||
File:Estonia_39.JPG| | File:Estonia_39.JPG|Local stakeholders are thankful for the ideas generated | ||
File:Estonia_40.JPG| | File:Estonia_40.JPG|Great finish with the SELC cake: Thank you! | ||
</gallery> | </gallery> | ||
Revision as of 06:37, 3 June 2018
Impressions
Posters of the Business Ideas
Merekalda Bed & Breakfast by Cornelia Moarcas, Tabea Klein, Katharina Görke, Catalina Gomez Putzer, Leonard Vellend; Original file:https://bit.ly/2HdPrD2
Lahemaa Elixir by Ina Fischer, Aneta Girlovan, Manuel Singh, Rashad Gasimov; Original file:https://bit.ly/2HdPPBu
Kolga Estate Enterprise by Stefan Scheer, Jorge Lehmkuhl, Oana Miruna Craciunescu, Teodor Mihai; Original file:https://bit.ly/2LRptJ2
The Lahemaa Experience by Martijn Nettenbreijers, Peter Lanting, Tosca Haselberger, Carsten Kaiser, Waithira Gichiri; Original file:https://bit.ly/2ssw8RS
HARA Mission by Jort Dijkstra, Elena Duicu, Simon Leberl, Luuk van der Meulen; Original file:https://bit.ly/2HaGme9
Enterprise Development Center by Adrian Ciobanu, Freek Wiltvank, Gloria Nalule, Claudia Bostan; Original file:https://bit.ly/2HcT7VD
Enterprise Development Center Version 2; Original file:https://bit.ly/2kGNPJd
Smart Lahemaa by Daniela-Veronica Racoviță, Septimiu Simion, Adrian Gunter, Olivia Pawlak; Original file:https://bit.ly/2sAdl6z
Funded by the ERASMUS+ Programme
